
BWx
BWx500
Short-circuit proof, „intrinsically safe“ resistor for use in inverters (brake transistors) in an anodized aluminum case, IP65* protection class.
Spotlight
Rated power
200 (500 with duty cycle ED = 35%, ϑA = 20°C)
Resistance
10 12 15 22 27 35 40 47 50 60 72 100 130 150 160 200 210 240 300 310 430 620





Contact
Michael Koch GmbH
Phone: +49 7251 96 26-200
Fax: +49 7251 96 26-210
Technical specifications
Dimensions
Pulse loading capacity
Case temperature
Versions
Downloads
Video
Rated power | 200 [W] (500 with duty cycle ED = 35%, ϑA = 20°C) |
Resistance | 10 [Ω] 12 [Ω] 15 [Ω] 22 [Ω] 27 [Ω] 35 [Ω] 40 [Ω] 47 [Ω] 50 [Ω] 60 [Ω] 72 [Ω] 100 [Ω] 130 [Ω] 150 [Ω] 160 [Ω] 200 [Ω] 210 [Ω] 240 [Ω] 300 [Ω] 310 [Ω] 430 [Ω] 620 [Ω] |
Tolerance (resistance) | ± 5 [%] (Room temperature) |
Maximum permissible operating voltage (Taking into consideration the "intrinsic safety") | ≤ 700 AC [V] ≤ 1.000 DC [V] |
Maximum permissible operating voltage (Taking into consideration according to cCSAus and UL) | ≤ 600 AC [V] ≤ 848 DC [V] |
Energy absorption | 7.500 [J] (with 1.2 s (1% duty cycle)) |
Energy absorption | 15.000 [J] (with 7.2 s (6% duty cycle)) |
Inductance | ≤ 30 (f = 300 kHz, Umess = 50 mV) |
Weight | 0,550 [kg] |
Dimensions and mounting holes (mm)
Dimensions Dimensions
Pulse loading capacity Brake resistor BWx500
Case temperature Brake resistor BWx500
BWD500 BWG500 BWS500 BWT500 without CSA and UL approval