Brake resistor from Michael Koch GmbH
Siemens Product Partner
SINAMICS S210 - Brake resistors

The versatile Sinamics S210 servo inverter is mainly designed for dynamic, discontinuous applications.

For very high requirements, where the integrated braking resistor is not sufficient, an intrinsically safe braking resistor with temperature monitoring from Koch is used. For this purpose, an assignment of suitable brake resistors for the different power classes was defined in close cooperation with Siemens. Matching the S210 in the compact design by Koch, which meets the high requirements of the overall system. A safe operation of dynamic applications is thus guaranteed.

Spotlight

CE Logo
RoHS Logo
CSA Logo
REACH Logo
UL Recognized Component Logo

Contact

Michael Koch GmbH
Phone: +49 7251 96 26-200
Fax: +49 7251 96 26-210
TECHNICAL SPECIFICATIONS
ALLOCATION - BRAKE RESISTORS FOR SINAMICS S210
ADVANTAGES
Downloads
Rated power

Allocation - Brake resistors for SINAMICS S210

Resistance

Allocation - Brake resistors for SINAMICS S210

Tolerance (resistance) +/- 5 [%] (Room temperature)
Converter Brake resistor, Michael Koch GmbH
SINAMICS Products Rated Power in [kW] Koch number with Temperature sensor 190°C Continuous Power in [W] for CE Continuous Power in [W] for UL Max. Peak Performance in [W] Max. Brake Energy in [kJ]
Mains voltage 1 AC 200 ... 240 V
6SL3210-5HB10-1UF0 0,1 BWG250047TS-190 50 50 350 0,7
6SL3210-5HB10-2UF0 0,2 BWG250047TS-190 100 100 600 1,1
6SL3210-5HB10-4UF0  0,4 BWG250047TS-190 100 100 1300 1,8
6SL3210-5HB10-8UF0 0,75 BWG500027TS-190 200 200 2400 2,7
Mains voltage 3 AC 200 ... 240 V
6SL3210-5HE10-4UF0 0,4 BWG500027TS-190 200 200 600 0,9
6SL3210-5HE10-8UF0 0,75 BWG600014TS-190 380 240 1200 0,8
6SL3210-5HE11-0UF0 1,0 BWG600014TS-190 400 240 1700 0,8
6SL3210-5HE11-5UF0  1,5 BWD500027K03LIP65IS 600 600 2900 14,5
6SL3210-5HE12-0UF0  2,0 BWD500027K03LIP65IS 600 600 3800 13,9
6SL3210-5HE13-5UF0 3,5 BWD600014K03LIP65IS 1200 720 7500 18,7
6SL3210-5HE15-0UF0 5,0 BWD600014K03LIP65IS 1200 720 9500 17,8
6SL3210-5HE17-0UF0 7,0 BWD600014K03LIP65IS 1200 720 12500 18,2
Mains voltage 3 AC 380 ... 480 V
6SL3210-5HE10-4UF0 0,4 BWG500100TS-190 200 200 1200 5,2
6SL3210-5HE10-8UF0 0,75 BWG600047TS-190 380 240 2400 6,2
6SL3210-5HE11-0UF0 1,0 BWG600047TS-190 400 240 3400 6,1
6SL3210-5HE11-5UF0 1,5 BWD500100K03LIP65IS 600 600 5700 30,4
6SL3210-5HE12-0UF0 2,0 BWD500100K03LIP65IS 600 600 7600 30,4
6SL3210-5HE13-5UF0 3,5 BWD600047K03LIP65IS 1200 720 15000 50,0
6SL3210-5HE15-0UF0 5,0 BWD600047K03LIP65IS 1200 720 19000 47,5
6SL3210-5HE17-0UF0 7,0 BWD600047K03LIP65IS 1200 720 25000 41,7

- compact
- highly impulse secure
- space saving
- low inductance
- protection class up to IP 65
- intrinsically safe* under persistent overloads
   - no short-circuit
   - self-extinguishing
   - no fault to frame

* The intrinsically safety is usually given with 4 time of permanent type power.