
Brake resistors must comply with specific requirements to meet the high-quality demands set by Siemens. Due to their intrinsic safety, high pulse loading capacity with a controlled surface temperature, and the compact, high-quality construction, KOCH resistors optimally fulfil these requirements. In addition, KOCH offers quick response times, absolute delivery reliability, and particularly short delivery times specifically for Siemens.
Since there is a lack of space in the control cabinet in a large number of applications, the need for resistors in a substructure frame was recognized and implemented. This customer-specific solution makes it possible to mount fitting resistors for the SIMANICS G portfolio between the inverter and the control cabinet panel in a space-saving way. They can also be mounted on a hat rail clamp. This not only saves space in the control cabinet, but also saves time.
Spotlight
Allocation Braking resistors to G120C/PM240-2
Allocation Braking resistors to G120C/PM240-2





Contact
Rated power |
Allocation Braking resistors to G120C/PM240-2 |
Resistance |
Allocation Braking resistors to G120C/PM240-2 |
Tolerance (resistance) | ± 5 [%] (Room temperature) |
Maximum permissible operating voltage (Taking into consideration the "intrinsic safety") | ≤ 700 AC [V] ≤ 1.000 DC [V] |
Maximum permissible operating voltage (Taking into consideration according to cCSAus and UL) | ≤ 600 AC [V] ≤ 848 DC [V] |
Inductance | ≤ 30 (f = 300 kHz, Umess = 50 mV) |
Dimensions and mounting holes (mm)
Dimensions upper surface of the frame Dimensions side view Dimensions lower surface of the frame Dimensions hat rail clamp
Information to PM240-2 form: Installation manual , 12/2015, A5E33294624A AD
SINAMICS Produkte 6SL... | nominal voltage | Frame-size | Rated Power | KOCH number | max Power kW 5% duty-cycle |
6SL3210-1PB13-XXXX | 200-240 | A | 0,55 | BWD250200K01R0901SI | 1,50 |
6SL3210-1PB13-XXXX | 200-240 | A | 0,75 | BWD250200K01R0901SI | 1,50 |
6SL3210-1PB15-XXXX | 200-240 | B | 1,1 | BWD500072K01R1002SI | 2,75 |
6SL3210-1PB17-XXXX | 200-240 | B | 1,5 | BWD500072K01R1002SI | 2,75 |
6SL3210-1PB21-XXXX | 200-240 | B | 2,2 | BWD500072K01R1002SI | 2,75 |
6SL3210-1PB21-XXXX | 200-240 | C | 3,0 | BWD600047K01R1401SI | 4,00 |
6SL3210-1PB21-XXXX | 200-240 | C | 4 | BWD600047K01R1401SI | 4,00 |
6SL3210-1PC22-XXXX | 200-240 | C | 5,5 | BWD600047K01R1401SI | 4,00 |
6SL3210-1PC22-XXXX | 200-240 | C | 7,5 | BWD600047K01R1401SI | 4,00 |
6SL3210-1PE11-XXXX | 400 | A | 0,55 | BWD250390K01R0901SI | 1,50 |
6SL3210-1PE12-XXXX | 400 | A | 0,75 | BWD250390K01R0901SI | 1,50 |
6SL3210-1PE13-XXXX | 400 | A | 1,1 | BWD250390K01R0901SI | 1,50 |
6SL3210-1PE14-XXXX | 400 | A | 1,5 | BWD250390K01R0901SI | 1,50 |
6SL3210-1PE16-XXXX | 400 | A | 2,2 | BWD500150K01R0901SI | 2,75 |
6SL3210-1PE18-XXXX | 400 | A | 3,0 | BWD500150K01R0901SI | 2,75 |
6SL3210-1PE21-XXXX | 400 | B | 4,0 | BWD60080K01R1002SI | 4,00 |
6SL3210-1PE21-XXXX | 400 | B | 5,5 | BWD60080K01R1002SI | 4,00 |
6SL3210-1PE21-XXXX | 400 | B | 7,5 | BWD60080K01R1002SI | 4,00 |
6SL3210-1PE21-XXXX | 400 | B | 7,5 | BWD600150K02R1003SI | 8,00 |
Information to G120C from: Operating manual, 01/2016, FW V4.7 SP6, A5E34263257A AD
SINAMICS Produkte 6SL... | nominal voltage | Frame-size | Rated Power | KOCH number | max Power kW 5% |
6SL3210-1KE11-XXXX | 400 | A | 0,55 | BWD250390K01R0901SI | 1,50 |
6SL3210-1KE12-XXXX | 400 | A | 0,75 | BWD250390K01R0901SI | 1,50 |
6SL3210-1KE13-XXXX | 400 | A | 1,1 | BWD250390K01R0901SI | 1,50 |
6SL3210-1KE14-XXXX | 400 | A | 1,5 | BWD250390K01R0901SI | 1,50 |
6SL3210-1KE15-XXXX | 400 | A | 2,2 | BWD500150K01R0901SI | 2,75 |
6SL3210-1KE17-XXXX | 400 | A | 3,0 | BWD500150K01R0901SI | 2,75 |
6SL3210-1KE18-XXXX | 400 | A | 4,0 | BWD500150K01R0901SI | 2,75 |
6SL3210-1KE21-XXXX | 400 | B | 5,5 | BWD600080K01R1001SI | 4,00 |
6SL3210-1KE21-XXXX | 400 | B | 7,5 | BWD600080K01R1001SI | 4,00 |
6SL3210-1KE21-XXXX | 400 | B | 7,5 | BWD600150K02R1004SI | 8,00 |
- space saving
- quick mounting with hat rail clamp
- compact design
- protection class up to IP65*
- highly impulse secure
- low inductance
- intrinsically safety** under persistant overloads
- no short-circuit
- no fault to frame
- self-extinguishing
*Test conditions: Water jet from nozzle with an inner diameter of 6.3mm, volume flow 12.5l/min +/- 5%, water pressure in accordance with the volume flow, distance 2.5-3m, test duration 3min
**(the intrinsically safety is usually given with 4 time of permanent type power)