Startseite » Products » Safe Brake Resistors » CUSTOMIZED SAFE BRAKE RESISTORS » Siemens Product Partner » SINAMICS G220 – Brake resistors in a subframe
Brake resistors must comply with specific requirements to meet the high-quality demands set by Siemens. Due to their intrinsic safety, high pulse loading capacity with a controlled surface temperature, and the compact, high-quality construction, KOCH resistors optimally fulfil these requirements.
Rated power
Allocation – Brake resistors for SINAMICS G220
Resistance
Allocation – Brake resistors for SINAMICS G220
Contact
Michael Koch GmbH
Phone: +49 7251 96 26-200
Mail: mail@bremsenergie.de
| SINAMICS Products 6SL… | Rated voltage [V] | Frame Size | Rated power [kW] | Article number KOCH | Resistance [ohm] | Peak power [kW] 5%ED / Rated power [W] |
|---|---|---|---|---|---|---|
| 6SL4112-0XA08 – XXXX | 200-240V | FSA | 1,1 | BWD500072K01R0904SIN | 72 | 2,75 / 200 |
| 6SL4112-0XA10 – XXXX | 200-240V | FSA | 1,5 | BWD500072K01R0904SIN | 72 | 2,75 / 200 |
| 6SL4112-0XA11 – XXXX | 200-240V | FSA | 2,2 | BWD500072K01R0904SIN | 72 | 2,75 / 200 |
| 6SL4112-0XA12 – XXXX | 200-240V | FSB | 3,0 | BWD600047K01R1006SIN | 47 | 4,0 / 240 |
| 6SL4112-0XA13 – XXXX | 200-240V | FSB | 4,0 | BWD600047K01R1006SIN | 47 | 4,0 / 240 |
| 6SL4112-0XA15 – XXXX | 200-240V | FSC | 5,5 | BWD600027K01R1351SIN | 27 | 4,0 / 240 |
| 6SL4112-0XA16 – XXXX | 200-240V | FSC | 7,5 | BWD600027K01R1351SIN | 27 | 4,0 / 240 |
| 6SL4113-0XA08 – XXXX | 380-500V | FSA | 1,1 | BWD250390K01R0904SIN | 390 | 1,50 /100 |
| 6SL4113-0XA10 – XXXX | 380-500V | FSA | 1,5 | BWD250390K01R0904SIN | 390 | 1,50 /100 |
| 6SL4113-0XA11 – XXXX | 380-500V | FSA | 2,2 | BWD500150K01R0904SIN | 150 | 2,75 / 200 |
| 6SL4113-0XA12 – XXXX | 380-500V | FSA | 3,0 | BWD500150K01R0904SIN | 150 | 2,75 / 200 |
| 6SL4113-0XA13 – XXXX | 380-500V | FSA | 4,0 | BWD500150K01R0904SIN | 150 | 2,75 / 200 |
| 6SL4113-0XA15 – XXXX | 380-500V | FSB | 5,5 | BWD600080K01R1006SIN | 80 | 4 / 240 |
| 6SL4113-0XA16 – XXXX | 380-500V | FSB | 7,5 | BWD600080K01R1006SIN | 80 | 4 / 240 |
| 6SL4113-0XA16 – XXXX | 380-500V | FSB | 7,5 | BWD600150K02R1007SIN | 75 | 8 / 480 |
Brake resistors must comply with specific requirements to meet the high-quality demands set by Siemens. Due to their intrinsic safety, high pulse loading capacity with a controlled surface temperature, and the compact, high-quality construction, KOCH resistors optimally fulfil these requirements. In addition, KOCH offers quick response times, absolute delivery reliability, and particularly short delivery times specifically for Siemens. Since there is a lack of space in the control cabinet in a large number of applications, the need for resistors in a substructure frame was recognized and implemented. This customer-specific solution makes it possible to mount fitting resistors for the SIMANICS G portfolio between the inverter and the control cabinet panel in a space-saving way. They can also be mounted on a hat rail clamp. This not only saves space in the control cabinet, but also saves time.
*Test conditions: Water jet from nozzle 6.3 mm inside diameter, flow rate 12.5 l / min +/- 5%, water pressure according to volume flow, distance 2.5- 3m, test duration 3min.
**With fourfold type power and free convection. 1. no short-circuit, 2. no fault to frame, 3. self-extinguishing, 4. no melting of casing. Type power always corresponds to 35% duty cycle of the respective resistor type.
| Parameter | Symbol | Value | Unit | Conditions |
|---|---|---|---|---|
| Tolerance (resistance) | ± 5 | % | roomtemperature | |
| Temperature coefficient | TK | 20 … 100 | 10-6/K | |
| Insulation resistance | Riso | ≥ 100 | MΩ | Umess = 1,000 VDC |
| Inductance | L | ≤ 30 | µH | f = 300 kHz, Umess = 50 mV |
| Capacity against enclosure | C | ≤ 300 | pF | f = 300 kHz, Umess = 50 mV |
| Certifications | cCSAus | Standard CSA-C22.2 and UL508 | ||
| cCRus | Standard CSA-C22.2 and UL508 | |||
| Maximum permissible operating voltage | UB | ≤ 700 AC | V | Taking into consideration the „intrinsic safety“ |
| UB | ≤ 1,000 DC | V | Taking into consideration the „intrinsic safety“ | |
| Maximum permissible operating voltage | UB | ≤ 600 AC | V | according to CSA |
| UB | ≤ 848 DC | V | according to CSA | |
| Isolation voltage | Uiso | ≥ 4,000 AC | V | f = 50 Hz; t = 1 s |
| Max. permissible case temp. | ϑc | ≤ 250 | °C | unobstructed convection |
| Storage temperature | ϑs | -25 … +85 | °C |
Video on the safe braking resistors in the subframe by Michael Koch GmbH: