SINAMICS G220 IP55/IP20 – Brake resistors with high protection class
Startseite » Produkte » Sichere Bremswiderstände » Sonderlösungen sichere Bremswiderstände » Siemens Product Partner » SINAMICS G220 IP55/IP20 – Brake resistors with high protection class
SIEMENS PRODUCT PARTNER
SINAMICS G220 IP55/IP20 – Brake resistors with high protection class
Brake resistors must comply with specific requirements to meet the high-quality demands set by Siemens. Due to their intrinsic safety, high pulse loading capacity with a controlled surface temperature, and the compact, high-quality construction, KOCH resistors optimally fulfil these requirements.
Spotlight
Rated power
Allocation – Brake resistors for SINAMICS G220 IP55/IP20
Resistance
Allocation – Brake resistors for SINAMICS G220 IP55/IP20
Contact
Michael Koch GmbH
Phone: +49 7251 96 26-200
E-Mail: mail@bremsenergie.de
| SINAMICS Products 6SL… | Rated Power [kW] | Rated voltage [V] | Drive Protection | Frame Size | Article number KOCH | Resistance [ohm] | Peak power [kW] 5%ED / Rated power [W] | Brake Resistor Protection |
|---|---|---|---|---|---|---|---|---|
| 6SL4112-0XA08 – XXXX | 1,1 | 200 – 240 V | IP55 | FSB | BWG500072SIN | 72 | 2,75 / 200 | IP65 |
| 66SL4112-0XA10 – XXXX | 1,5 | 200 – 240 V | IP55 | FSB | BWG500072SIN | 72 | 2,75 / 200 | IP65 |
| 6SL4112-0XA11 – XXXX | 2,2 | 200 – 240 V | IP55 | FSB | BWG500072SIN | 72 | 2,75 / 200 | IP65 |
| 6SL4112-0XA12 – XXXX | 3,0 | 200 – 240 V | IP55 | FSB | BWG600047SIN | 47 | 4 / 240 | IP65 |
| 6SL4112-0XA13 – XXXX | 4,0 | 200 – 240 V | IP55 | FSB | BWG600047SIN | 47 | 4 / 240 | IP65 |
| 6SL4112-0XA15 – XXXX | 5,5 | 200 – 240 V | IP55 | FSC | BWG600027SIN | 27 | 4 / 240 | IP65 |
| 6SL4112-0XA16 – XXXX | 7,5 | 200 – 240 V | IP55 | FSC | BWG600027SIN | 27 | 4 / 240 | IP65 |
| 6SL4112-0XA16 – XXXX | 7,5 | 200 – 240 V | IP55 | FSC | BWD600047K02LIP65SIN | 23,5 | 8 / 480 | IP65 |
| 6SL4112-0XA17 – XXXX | 11 | 200 – 240 V | IP55 | FSD2 | BWD600033K04LIP65SIN | 8,25 | 16 / 960 | IP65 |
| 6SL4112-0XA18 – XXXX | 15 | 200 – 240 V | IP55 | FSD2 | BWD600033K04LIP65SIN | 8,25 | 16 / 960 | IP65 |
| 6SL4112-0XA20 – XXXX | 18,5 | 200 – 240 V | IP55 | FSD2 | BWD600033K04LIP65SIN | 8,25 | 16 / 960 | IP65 |
| 6SL4112-0XA21 – XXXX | 22 | 200 – 240 V | IP55 | FSE | BWD600047K08KDIP65SIN | 8,875 | 32 / 1920 | IP65 |
| 6SL4112-0XA23 – XXXX | 30 | 200 – 240 V | IP55 | FSE | BWD600047K08KDIP65SIN | 8,875 | 32 / 1920 | IP65 |
| 6SL4112-0XA24 – XXXX | 37 | 200 – 240 V | IP55 | FSF1 | BWD600033K12KDIP65SIN | 2,75 | 48 / 2880 | IP65 |
| 6SL4112-0XA26 – XXXX | 45 | 200 – 240 V | IP55 | FSF1 | BWD600033K12KDIP65SIN | 2,75 | 48 / 2880 | IP65 |
| 6SL4112-0XA27 – XXXX | 55 | 200 – 240 V | IP55 | FSF1 | BWD600033K12KDIP65SIN | 2,75 | 48 / 2880 | IP65 |
| 6SL4113-0XA08 – XXXX | 1,1 | 380 – 500 V | IP55 | FSB | BWG250390SIN | 390 | 1,5 / 100 | IP65 |
| 6SL4113-0XA10 – XXXX | 1,5 | 380 – 500 V | IP55 | FSB | BWG250390SIN | 390 | 1,5 / 100 | IP65 |
| 6SL4113-0XA11 – XXXX | 2,2 | 380 – 500 V | IP55 | FSB | BWG600150SIN | 150 | 4 / 240 | IP65 |
| 6SL4113-0XA12 – XXXX | 3,0 | 380 – 500 V | IP55 | FSB | BWG600150SIN | 150 | 4 / 240 | IP65 |
| 6SL4113-0XA13 – XXXX | 4,0 | 380 – 500 V | IP55 | FSB | BWG600150SIN | 150 | 4 / 240 | IP65 |
| 6SL4113-0XA15 – XXXX | 5,5 | 380 – 500 V | IP55 | FSB | BWG600080SIN | 80 | 4 / 240 | IP65 |
| 6SL4113-0XA16 – XXXX | 7,5 | 380 – 500 V | IP55 | FSB | BWD600150K02LIP65SIN | 75 | 8 / 480 | IP65 |
| 6SL4113-0XA17 – XXXX | 11 | 380 – 500 V | IP55 | FSC | BWD600150K04LIP65SIN | 37,5 | 16 / 960 | IP65 |
| 6SL4113-0XA18 – XXXX | 15 | 380 – 500 V | IP55 | FSC | BWD600150K04LIP65SIN | 37,5 | 16 / 960 | IP65 |
| 6SL4113-0xA20 – XXXX | 18,5 | 380 – 500 V | IP55 | FSD1 | BWD600150K06LIP65SIN | 25 | 24 / 1440 | IP65 |
| 6SL4113-0xA21 – XXXX | 22 | 380 – 500 V | IP55 | FSD1 | BWD600150K06LIP65SIN | 25 | 24 / 1440 | IP65 |
| 6SL4113-0xA23 – XXXX | 30,0 | 380 – 500 V | IP55 | FSD2 | BWD600150K08KDIP65SIN | 18,75 | 32 / 1920 | IP65 |
| 6SL4113-0xA24 – XXXX | 37 | 380 – 500 V | IP55 | FSD2 | BWD600150K08KDIP65SIN | 18,75 | 32 / 1920 | IP65 |
| 6SL4113-0xA26 – XXXX | 45,0 | 380 – 500 V | IP55 | FSE | BWD600150K14KDIP65SIN | 10,7 | 56 / 3360 | IP65 |
| 6SL4113-0xA27 – XXXX | 55 | 380 – 500 V | IP55 | FSE | BWD600150K14KDIP65SIN | 10,7 | 56 / 3360 | IP65 |
| 6SL4113-0xA30 – XXXX | 75,0 | 380 – 500 V | IP55 | FSF1 | BWD600150K18KDIP65SIN | 8,33 | 72 / 4320 | IP65 |
| 6SL4113-0xA31 – XXXX | 90 | 380 – 500 V | IP55 | FSF1 | 2x BWD600150K14KDIP65SIN | 5,36 | 112 / 6720 | IP65 |
| 6SL4113-0xA33 – XXXX | 110,0 | 380 – 500 V | IP55 | FSF1 | 2x BWD600150K14KDIP65SIN | 5,36 | 112 / 6720 | IP65 |
| SINAMICS Products 6SL… | Rated Power [kW] | Rated voltage [V] | Drive Protection | Frame Size | Article number KOCH | Resistance [ohm] | Peak power [kW] 5%ED / Rated power [W] | Brake Resistor Protection |
|---|---|---|---|---|---|---|---|---|
| 6SL4112-0XA05 – XXXX | 0,55 | 200 – 240 V | IP20 | FSA | BWG500072SIN | 72 | 2,75 / 200 | IP65 |
| 6SL4112-0XA06 – XXXX | 0,75 | 200 – 240 V | IP20 | FSA | BWG500072SIN | 72 | 2,75 / 200 | IP65 |
| 6SL4112-0XA08 – XXXX | 1,1 | 200 – 240 V | IP20 | FSA | BWG500072SIN | 72 | 2,75 / 200 | IP65 |
| 6SL4112-0XA10 – XXXX | 1,5 | 200 – 240 V | IP20 | FSA | BWG500072SIN | 72 | 2,75 / 200 | IP65 |
| 6SL4112-0XA11 – XXXX | 2,2 | 200 – 240 V | IP20 | FSA | BWG500072SIN | 72 | 2,75 / 200 | IP65 |
| 6SL4112-0XA12 – XXXX | 3,0 | 200 – 240 V | IP20 | FSB | BWG600047SIN | 47 | 4 / 240 | IP65 |
| 6SL4112-0XA13 – XXXX | 4,0 | 200 – 240 V | IP20 | FSB | BWG600047SIN | 47 | 4 / 240 | IP65 |
| 6SL4112-0XA15 – XXXX | 5,5 | 200 – 240 V | IP20 | FSC | BWG600027SIN | 27 | 4 / 240 | IP65 |
| 6SL4112-0XA16 – XXXX | 7,5 | 200 – 240 V | IP20 | FSC | BWG600027SIN | 27 | 4 / 240 | IP65 |
| 6SL4112-0XA16 – XXXX | 7,5 | 200 – 240 V | IP20 | FSC | BWD600047K02LIP65SIN | 23,5 | 8 / 480 | IP65 |
| 6SL4112-0XA17 – XXXX | 11 | 200 – 240 V | IP20 | FSD2 | BWD600033K04LIP65SIN | 8,25 | 16 / 960 | IP65 |
| 6SL4112-0XA18 – XXXX | 15 | 200 – 240 V | IP20 | FSD2 | BWD600033K04LIP65SIN | 8,25 | 16 / 960 | IP65 |
| 6SL4112-0XA20 – XXXX | 18,5 | 200 – 240 V | IP20 | FSD2 | BWD600033K04LIP65SIN | 8,25 | 16 / 960 | IP65 |
| 6SL4112-0XA21 – XXXX | 22 | 200 – 240 V | IP20 | FSE | BWD600047K08KDIP65SIN | 8,875 | 32 / 1920 | IP65 |
| 6SL4112-0XA23 – XXXX | 30 | 200 – 240 V | IP20 | FSE | BWD600047K08KDIP65SIN | 8,875 | 32 / 1920 | IP65 |
| 6SL4112-0XA24 – XXXX | 37 | 200 – 240 V | IP20 | FSF1 | BWD600033K12KDIP65SIN | 2,75 | 48 / 2880 | IP65 |
| 6SL4112-0XA26 – XXXX | 45 | 200 – 240 V | IP20 | FSF1 | BWD600033K12KDIP65SIN | 2,75 | 48 / 2880 | IP65 |
| 6SL4112-0XA27 – XXXX | 55 | 200 – 240 V | IP20 | FSF1 | BWD600033K12KDIP65SIN | 2,75 | 48 / 2880 | IP65 |
| 6SL4113-0XA08 – XXXX | 1,1 | 380 – 500 V | IP20 | FSA | BWG250390SIN | 390 | 1,5 / 100 | IP65 |
| 6SL4113-0XA10 – XXXX | 1,5 | 380 – 500 V | IP20 | FSA | BWG250390SIN | 390 | 1,5 / 100 | IP65 |
| 6SL4113-0XA11 – XXXX | 2,2 | 380 – 500 V | IP20 | FSA | BWG600150SIN | 150 | 4 / 240 | IP65 |
| 6SL4113-0XA12 – XXXX | 3,0 | 380 – 500 V | IP20 | FSA | BWG600150SIN | 150 | 4 / 240 | IP65 |
| 6SL4113-0XA13 – XXXX | 4,0 | 380 – 500 V | IP20 | FSA | BWG600150SIN | 150 | 4 / 240 | IP65 |
| 6SL4113-0XA15 – XXXX | 5,5 | 380 – 500 V | IP20 | FSB | BWG600080SIN | 80 | 4 / 240 | IP65 |
| 6SL4113-0XA16 – XXXX | 7,5 | 380 – 500 V | IP20 | FSB | BWD600150K02LIP65SIN | 75 | 8 / 480 | IP65 |
| 6SL4113-0XA17 – XXXX | 11 | 380 – 500 V | IP20 | FSC | BWD600150K04LIP65SIN | 37,5 | 16 / 960 | IP65 |
| 6SL4113-0XA18 – XXXX | 15 | 380 – 500 V | IP20 | FSC | BWD600150K04LIP65SIN | 37,5 | 16 / 960 | IP65 |
| 6SL4113-0xA20 – XXXX | 18,5 | 380 – 500 V | IP20 | FSD1 | BWD600150K06LIP65SIN | 25 | 24 / 1440 | IP65 |
| 6SL4113-0xA21 – XXXX | 22 | 380 – 500 V | IP20 | FSD1 | BWD600150K06LIP65SIN | 25 | 24 / 1440 | IP65 |
| 6SL4113-0xA23 – XXXX | 30,0 | 380 – 500 V | IP20 | FSD2 | BWD600150K08KDIP65SIN | 18,75 | 32 / 1920 | IP65 |
| 6SL4113-0xA24 – XXXX | 37 | 380 – 500 V | IP20 | FSD2 | BWD600150K08KDIP65SIN | 18,75 | 32 / 1920 | IP65 |
| 6SL4113-0xA26 – XXXX | 45,0 | 380 – 500 V | IP20 | FSE | BWD600150K14KDIP65SIN | 10,7 | 56 / 3360 | IP65 |
| 6SL4113-0xA27 – XXXX | 55 | 380 – 500 V | IP20 | FSE | BWD600150K14KDIP65SIN | 10,7 | 56 / 3360 | IP65 |
| 6SL4113-0xA30 – XXXX | 75,0 | 380 – 500 V | IP20 | FSF1 | BWD600150K18KDIP65SIN | 8,33 | 72 / 4320 | IP65 |
| 6SL4113-0xA31 – XXXX | 90 | 380 – 500 V | IP20 | FSF1 | 2x BWD600150K14KDIP65SIN | 5,36 | 112 / 6720 | IP65 |
| 6SL4113-0xA33 – XXXX | 110,0 | 380 – 500 V | IP20 | FSF1 | 2x BWD600150K14KDIP65SIN | 5,36 | 112 / 6720 | IP65 |
Brake resistors must comply with specific requirements to meet the high-quality demands set by Siemens. Due to their intrinsic safety, high pulse loading capacity with a controlled surface temperature, and the compact, high-quality construction, KOCH resistors optimally fulfil these requirements. In addition, KOCH offers quick response times, absolute delivery reliability, and particularly short delivery times specifically for Siemens. Since there is a lack of space in the control cabinet in a large number of applications, the need for resistors in a substructure frame was recognized and implemented. This customer-specific solution makes it possible to mount fitting resistors for the SIMANICS G portfolio between the inverter and the control cabinet panel in a space-saving way. They can also be mounted on a hat rail clamp. This not only saves space in the control cabinet, but also saves time.
- space saving
- quick mounting with hat rail clamp
- compact
- protection class up to IP 65
- highly impulse secure
- low inductance
- „intrinsically safe“** under persistent overloads
- no short-circuit
- no fault to frame
- self-extinguishing
*Test conditions: Water jet from nozzle 6.3 mm inside diameter, flow rate 12.5 l / min +/- 5%, water pressure according to volume flow, distance 2.5- 3m, test duration 3min.
**With fourfold type power and free convection. 1. no short-circuit, 2. no fault to frame, 3. self-extinguishing, 4. no melting of casing. Type power always corresponds to 35% duty cycle of the respective resistor type.
| Parameter | Symbol | Value | Unit | Conditions |
|---|---|---|---|---|
| Tolerance (resistance) | ± 5 | % | roomtemperature | |
| Temperature coefficient | TK | 20 … 100 | 10-6/K | |
| Insulation resistance | Riso | ≥ 100 | MΩ | Umess = 1.000 VDC |
| Inductance | L | ≤ 30 | µH | f = 300 kHz, Umess = 50 mV |
| Capacity against enclosure | C | ≤ 300 | pF | f = 300 kHz, Umess = 50 mV |
| Certifications | cCSAus | Standard CSA-C22.2 and UL508 | ||
| cCRus | Standard CSA-C22.2 and UL508 | |||
| Maximum permissible operating voltage | UB | ≤ 700 AC | V | Taking into consideration the „intrinsic safety“ |
| UB | ≤ 1.000 DC | V | Taking into consideration the „intrinsic safety“ | |
| Maximum permissible operating voltage | UB | ≤ 600 AC | V | according to CSA |
| UB | ≤ 848 DC | V | according to CSA | |
| Isolation voltage | Uiso | ≥ 4.000 AC | V | f = 50 Hz; t = 1 s |
| Max. permissible case temp. | ϑc | ≤ 250 | °C | unobstructed convection |
| Storage temperature | ϑs | -25 … +85 | °C |
Video on the safe braking resistors in the subframe by Michael Koch GmbH:




