Startseite » Products » Safe Brake Resistors » CUSTOMIZED SAFE BRAKE RESISTORS » Siemens Product Partner » SINAMICS G110D – Brake Resistors
Decentral drive technology requires special solutions. The inverters must be adapted to the prevailing environmental conditions and must reliably fulfil their tasks. KOCH offers fitting brake resistors with a high protection class. KOCH is also capable of meeting specific requirements at any time. The solution shown here has a wave hose, which was needed as insect protection for an airport project. KOCH offers many other customer-specific solutions.
Rated power
Allocation – Braking resistors to G110D
Resistance
80 | 160 | 390 Ohm
Contact
Michael Koch GmbH
Phone: +49 7251 96 26-200
Mail: mail@bremsenergie.de
SINAMICS products | nominal voltage | Framesize | min /max. power (HO – LO) | distance above/ below | KOCH number | max Power kW 5% duty-cycle | Ohm value | nominal power [W] |
G110D | 400 | A | 0,75 – 3,0 | 100 | BWD250390HSI | 1,50 | 390 | 100 |
G110D | 400 | B | 4,0 | 100 | BWD500160HSI | 2,75 | 160 | 200 |
G110D | 400 | C | 5,5 – 7,5 | 100 | BWD600080HSI | 4,00 | 80 | 240 |
*Test conditions: Water jet from nozzle 6.3 mm inside diameter, flow rate 12.5 l / min +/- 5%, water pressure according to volume flow, distance 2.5- 3m, test duration 3min.
** With fourfold type power and free convection. 1. no short-circuit, 2. no fault to frame, 3. self-extinguishing, 4. no melting of casing. Type power always corresponds to 35% duty cycle of the respective resistor type.
Parameter | Symbol | Value | Unit | Conditions |
---|---|---|---|---|
Tolerance (resistance) | ± 5 | % | Room temperature | |
Temperature coefficient | TK | 20 … 100 | 10-6/K | |
Insulation resistance | Riso | ≥ 100 | MΩ | Umess = 1,000 VDC |
Inductance | L | ≤ 30 | µH | f = 300 kHz, Umess = 50 mV |
Capacity against enclosure | C | ≤ 300 | pF | f = 300 kHz, Umess = 50 mV |
Certifications | cCSAus | Standard CSA-C22.2 and UL508 | ||
cCRus | Standard CSA-C22.2 and UL508 | |||
Maximum permissible operating voltage | UB | ≤ 700 AC | V | Taking into consideration the „intrinsic safety“ |
UB | ≤ 1,000 DC | V | Taking into consideration the „intrinsic safety“ | |
Maximum permissible operating voltage | UB | ≤ 600 AC | V | according to CSA |
UB | ≤ 848 DC | V | according to CSA | |
Isolation voltage | Uiso | ≥ 4,000 AC | V | f = 50 Hz; t = 1 s |
Max. permissible case temp. | ϑc | ≤ 250 | °C | unobstructed convection |
Storage temperature | ϑs | -25 … +85 | °C |
Dimensions and mounting holes (mm)