Startseite » Products » Safe Brake Resistors » CUSTOMIZED SAFE BRAKE RESISTORS » Siemens Product Partner » SINAMICS G110M – Brake resistors
The decentral inverter with a high protection class (up to IP66) is built in a modular way, consists of a control unit and power module, and is designed for use as a motor-integrated inverter on SIMOGEAR gearmotor. A safe brake resistor that meets comparable requirements is best suited for these special demands. KOCH has also created a fitting solution here. Whether the inverter is equipped with an option such as a maintenance switch or a 24V power supply, or it is used without such an option, the external brake resistors can be connected easily and without hassle.
Rated power
240 watt (600 with duty cycle ED = 35%, ϑA = 20°C)
Resistance
80 | 200 Ohm
Contact
Michael Koch GmbH
Phone: +49 7251 96 26-200
Mail: mail@bremsenergie.de
Version with protection tube
SINAMICS Produkte | KOCH number | Execution | max Power kW 5% duty-cycle | Ohm value | nominal power [W] |
FSA | BWD600200K01SI-1 | Without locking plate | 4 | 200 | 240 |
FSB | BWD600080K01SI-1 | Without locking plate | 4 | 80 | 240 |
FSA | BWD600200K01SI-2 | With locking plate | 4 | 200 | 240 |
FSB | BWD600080K01SI-2 | With locking plate | 4 | 80 | 240 |
Version with shielded cable
SINAMICS Produkte | KOCH number | Execution | max Power kW 5% duty-cycle | Ohm value | nominal power [W] |
FSA | BWG600200K01SI-3 | Without locking plate | 4 | 200 | 240 |
FSB | BWG600080K01SI-3 | Without locking plate | 4 | 80 | 240 |
FSA | BWG600200K01SI-4 | With locking plate | 4 | 200 | 240 |
FSB | BWG600080K01SI-4 | With locking plate | 4 | 80 | 240 |
*Test conditions: Water jet from nozzle 6.3 mm inside diameter, flow rate 12.5 l / min +/- 5%, water pressure according to volume flow, distance 2.5- 3m, test duration 3min.
** With fourfold type power and free convection. 1. no short-circuit, 2. no fault to frame, 3. self-extinguishing, 4. no melting of casing. Type power always corresponds to 35% duty cycle of the respective resistor type.
Parameter | Symbol | Value | Unit | Conditions |
---|---|---|---|---|
Tolerance (resistance) | ± 5 | % | roomtemperature | |
Temperature coefficient | TK | 20 … 100 | 10-6/K | |
Insulation resistance | Riso | ≥ 100 | MΩ | Umess = 1,000 VDC |
Inductance | L | ≤ 30 | µH | f = 300 kHz, Umess = 50 mV |
Capacity against enclosure | C | ≤ 300 | pF | f = 300 kHz, Umess = 50 mV |
Certifications | cCSAus | Standard CSA-C22.2 and UL508 | ||
cCRus | Standard CSA-C22.2 and UL508 | |||
Maximum permissible operating voltage | UB | ≤ 700 AC | V | Taking into consideration the „intrinsic safety“ |
UB | ≤ 1,000 DC | V | Taking into consideration the „intrinsic safety“ | |
Maximum permissible operating voltage | UB | ≤ 600 AC | V | according to CSA |
UB | ≤ 848 DC | V | according to CSA | |
Isolation voltage | Uiso | ≥ 4,000 AC | V | f = 50 Hz; t = 1 s |
Max. permissible case temp. | ϑc | ≤ 250 | °C | unobstructed convection |
Storage temperature | ϑs | -25 … +85 | °C |
Dimensions and mounting holes (mm)