BWX
BWG-SHF
Short-circuit-proof, “intrinsically safe” resistor with halogen-free connection cable and protective sheathing, as well as touch protection above the safe braking resistor module, protection class IP65*.
Spotlight
Rated power
240 Watt (600 with duty cycle ED = 35%, ϑA = 20°C) – with UL
Rated power
400 Watt (1.000 with duty cycle ED = 35%, ϑA = 20°C) – without UL
Resistance
5 | 10 | 14 | 18 | 27 | 33 | 47 | 72 | 80 | 100 | 150 | 200 | 220 | 300 ohm
Contact
Michael Koch GmbH
Phone: +49 7251 96 26-200
E-Mail: mail@bremsenergie.de
Technical specifications
DIMENSIONS
PULSE LOADING CAPACITY
CASE TEMPERATURE
DOWNLOADS
video
Technical specifications
| Parameter | Symbol | Value | Unit | Conditions |
|---|---|---|---|---|
| Tolerance (resistance) | ± 5 | % | roomtemperature | |
| Temperature coefficient | TK | 20 … 100 | 10-6/K | |
| Insulation resistance | RISO | ≥ 100 | MΩ | Umess = 1,000 VDC |
| Inductance | L | ≤ 30 | µH | f = 300 kHz, Umess = 50 mV |
| Capacity against enclosure | C | ≤ 300 | pF | f = 300 kHz, Umess = 50 mV |
| Thermal time constant BWx600 | 𝜏 | approx. 600 | s | |
| Thermal time constant BWx1000 | 𝜏 | approx. 850 | s | |
| Weight | m | approx. 1,750 | g | |
| Certifications BWx600 | cCSAus | Standard CSA-C22.2 und UL508 | ||
| cURus | Standard CSA-C22.2 and UL508 | |||
| Energy absorption | Q | 13 | kJ | with 1.2 s (1% duty cycle) |
| 26 | kJ | with 7.2 s (6% duty cycle) | ||
| Maximum permissible operating voltage | UB | ≤ 700 AC | V | Taking into consideration the “intrinsic safety“2 |
| UB | ≤ 1,000 DC | V | Taking into consideration the „intrinsic safety“2 | |
| Maximum permissible operating voltage BWx600 | UB | ≤ 600 AC | V | nach CSA und UL |
| UB | ≤ 848 DC | V | according to CSA and UL | |
| Isolation voltage | Uiso | ≥ 4,000 AC | V | f = 50 Hz; t = 1 s |
| Max. permissible case temp. | ϑc | ≤ 250 | °Cu | nobstructed convection |
| Storage temperature | ϑs | -25 … +85 | °C |
DIMENSIONS
Dimensions L x W x H [mm]
300 x 160 x 64
Cable length from terminal box [mm]
max. 2,000 2.000
PULSE LOADING CAPACITY


CASE TEMPERATURE


DOWNLOADS
video




