Dimensions and mounting holes (mm)
Mounting plates for brake resistor combinations BxH…V…
Detailed dimensions for specific versions available upon request.
Short-circuit-proof, „intrinsically safe“ resistor for operation with drive controllers (brake transistors), consisting of combinations of individual resistor modules of the 600/1000 series.
These combinations of resistors are distinguished by their compact design and their additional touch protection. They are suitable for both, wall mounting and mounting on the control cabinets top. Standard version with IP65* protection class.
Contact
Michael Koch GmbH
Phone: +49 7251 96 26-200
Parameter | Symbol | Value | Unit | Conditions |
---|---|---|---|---|
Tolerance (resistance) | ± 5 | % | Room temperature | |
Insulation resistance | RISO | ≥ 100 | MΩ | Umess = 1,000 VDC |
Inductance | L | ≤ 30 | µH | f = 300 kHz, Umess = 50 mV |
Capacity against enclosure | C | ≤ 300 | pF | f = 300 kHz, Umess = 50 mV |
Thermal time constant | 𝜏 | approx. 550 | s | BWD250/500 |
𝜏 | approx. 600 | s | BWD600 | |
𝜏 | approx. 850 | s | BWD1000 | |
Energy absorption BWD250 | Q | 4 | kJ | with 1.2 s (1% duty cycle) |
Q | 8 | kJ | with 7.2 s (6% duty cycle) | |
Energy absorption BWD500 | Q | 7,5 | kJ | with 1.2 s (1% duty cycle) |
Q | 15 | kJ | with 7.2 s (6% duty cycle) | |
Energy abs. BWD600/1000 | Q | 13 | kJ | with 1.2 s (1% duty cycle) |
Q | 26 | kJ | with 7.2 s (6% duty cycle) | |
Maximum permissible operating voltage | UB | ≤ 700 AC | V | Taking into consideration the „intrinsic safety“ |
UB | ≤ 1,000 DC | V | Taking into consideration the „intrinsic safety“ | |
Maximum permissible operating voltage | UB | ≤ 600 AC | V | according to CSA and UL |
UB | ≤ 848 DC | V | according to CSA and UL | |
Isolation voltage | Uiso | ≥ 4,000 AC | V | f = 50 Hz; t = 1 s |
Max. permissible case temp. | ϑc | ≤ 250 | °C | unobstructed convection |
ϑc | ≤ 300 | °C | unobstructed conv. (BWD1000) | |
Storage temperature | ϑs | -25 … +85 | °C |
Dimensions and mounting holes (mm)
Mounting plates for brake resistor combinations BxH…V…
Detailed dimensions for specific versions available upon request.