Short-circuit proof, „intrinsically safe“ resistor for use in inverters (brake transistors) in an aluminum case, IP65* protection class.
Contact
Michael Koch GmbH
Phone: +49 7251 96 26-200
Parameter | Symbol | Value | Unit | Conditions |
---|---|---|---|---|
Tolerance (resistance) | ± 5 | % | Room temperature | |
Temperature coefficient | TK | 20 … 100 | 10-6/K | |
Insulation resistance | RISO | ≥ 100 | MΩ | Umess = 1.000 VDC |
Inductance | L | ≤ 30 | µH | f = 300 kHz, Umess = 50 mV |
Capacity against enclosure | C | ≤ 300 | pF | f = 300 kHz, Umess = 50 mV |
Thermal time constant | 𝜏 | approx. 250 | s | |
Weight | m | 230 | g | |
Certifications | cCSAus | Standard CSA-C22.2 and UL508 | ||
Energy absorption | Q | 2,2 | kJ | with 1,2 s (1% ED) |
4,4 | kJ | with 7,2 s (6% ED) | ||
Maximum permissible | UB | ≤ 700 AC | V | Taking into consideration the „intrinsic safety“2 |
UB | ≤ 1.000 DC | V | Taking into consideration the „intrinsic safety“2 | |
Maximum permissible | UB | ≤ 600 AC | V | according to CSA |
UB | ≤ 848 DC | V | according to CSA | |
Isolation voltage | Uiso | ≥ 4.000 AC | V | f = 50 Hz; t = 1 s |
Max. permissible case temp. | ϑc | ≤ 250 | °C | unobstructed convection |
Storage temperature | ϑs | -25 … +85 | °C |
Dimensions (mm)