Startseite » Products » Safe Brake Resistors » CUSTOMIZED SAFE BRAKE RESISTORS » Siemens Product Partner » SINAMICS G120C / PM240-2 – Brake resistors with lateral attachment
To install a brake resistor next to the inverter in a control cabinet, it is also necessary to mount the resistor in a compact and space-saving way. With the help of a simple mounting bracket, KOCH brake resistors meet all these demands.
Rated power
Allocation Braking resistors to G120C/PM240-2
Resistance
Allocation Braking resistors to G120C/PM240-2
Contact
Michael Koch GmbH
Phone: +49 7251 96 26-200
Mail: mail@bremsenergie.de
Information to PM240-2 form: Installation manual , 12/2015, A5E33294624A AD
SINAMICS products 6SL… | Rated power | Framesize | Rated Power | KOCH number | max Power kW 5% duty-cycle |
6SL3210-1PB13-XXXX | 200-240 | A | 0,55 | BWD250200WE | 1,50 |
6SL3210-1PB13-XXXX | 200-240 | A | 0,75 | BWD250200WE | 1,50 |
6SL3210-1PB15-XXXX | 200-240 | B | 1,1 | BWD500072WE | 2,75 |
6SL3210-1PB17-XXXX | 200-240 | B | 1,5 | BWD500072WE | 2,75 |
6SL3210-1PB21-XXXX | 200-240 | B | 2,2 | BWD500072WE | 2,75 |
6SL3210-1PB21-XXXX | 200-240 | C | 3,0 | BWD600047WE | 4,00 |
6SL3210-1PB21-XXXX | 200-240 | C | 4,0 | BWD600047WE | 4,00 |
6SL3210-1PC22-XXXX | 200-240 | C | 5,5 | BWD600047WE | 4,00 |
6SL3210-1PC22-XXXX | 200-240 | C | 7,5 | BWD600047WE | 4,00 |
6SL3210-1PE11-XXXX | 400 | A | 0,55 | BWD250390WE | 1,50 |
6SL3210-1PE12-XXXX | 400 | A | 0,75 | BWD250390WE | 1,50 |
6SL3210-1PE13-XXXX | 400 | A | 1,1 | BWD250390WE | 1,50 |
6SL3210-1PE14-XXXX | 400 | A | 1,5 | BWD250390WE | 1,50 |
6SL3210-1PE16-XXXX | 400 | A | 2,2 | BWD500150WE | 2,75 |
6SL3210-1PE18-XXXX | 400 | A | 3,0 | BWD500150WE | 2,75 |
6SL3210-1PE21-XXXX | 400 | B | 4,0 | BWD600080WE | 4,00 |
6SL3210-1PE21-XXXX | 400 | B | 5,5 | BWD600080WE | 4,00 |
6SL3210-1PE21-XXXX | 400 | B | 7,5 | BWD600080WE | 4,00 |
G120C – Information to G120C from: Operating manual, 01/2016, FW V4.7 SP6, A5E34263257A AD
SINAMICS products 6SL… | Rated power | Framesize | Rated Power | KOCH number | max Power kW 5% duty-cycle |
6SL3210-1KE11-XXXX | 400 | A | 0,55 | BWD250390WE | 1,50 |
6SL3210-1KE12-XXXX | 400 | A | 0,75 | BWD250390WE | 1,50 |
6SL3210-1KE13-XXXX | 400 | A | 1,1 | BWD250390WE | 1,50 |
6SL3210-1KE14-XXXX | 400 | A | 1,5 | BWD250390WE | 1,50 |
6SL3210-1KE15-XXXX | 400 | A | 2,2 | BWD500150WE | 2,75 |
6SL3210-1KE17-XXXX | 400 | A | 3,0 | BWD500150WE | 2,75 |
6SL3210-1KE18-XXXX | 400 | A | 4,0 | BWD500150WE | 2,75 |
6SL3210-1KE21-XXXX | 400 | B | 5,5 | BWD600080WE | 4,00 |
6SL3210-1KE21-XXXX | 400 | B | 7,5 | BWD600080WE | 4,00 |
*Test conditions: Water jet from nozzle 6.3 mm inside diameter, flow rate 12.5 l / min +/- 5%, water pressure according to volume flow, distance 2.5- 3m, test duration 3min.
**With fourfold type power and free convection. 1. no short-circuit, 2. no fault to frame, 3. self-extinguishing, 4. no melting of casing. Type power always corresponds to 35% duty cycle of the respective resistor type.
Parameter | Symbol | Value | Unit | Conditions |
---|---|---|---|---|
Tolerance (resistance) | ± 5 | % | roomtemperature | |
Temperature coefficient | TK | 20 … 100 | 10-6/K | |
Insulation resistance | Riso | ≥ 100 | MΩ | Umess = 1,000 VDC |
Inductance | L | ≤ 30 | µH | f = 300 kHz, Umess = 50 mV |
Capacity against enclosure | C | ≤ 300 | pF | f = 300 kHz, Umess = 50 mV |
Certifications | cCSAus | Standard CSA-C22.2 and UL508 | ||
cCRus | Standard CSA-C22.2 and UL508 | |||
Maximum permissible operating voltage | UB | ≤ 700 AC | V | Taking into consideration the „intrinsic safety“ |
UB | ≤ 1,000 DC | V | Taking into consideration the „intrinsic safety“ | |
Maximum permissible operating voltage | UB | ≤ 600 AC | V | according to CSA |
UB | ≤ 848 DC | V | according to CSA | |
Isolation voltage | Uiso | ≥ 4,000 AC | V | f = 50 Hz; t = 1 s |
Max. permissible case temp. | ϑc | ≤ 250 | °C | unobstructed convection |
Storage temperature | ϑs | -25 … +85 | °C |
Dimensions and mounting holes (mm)