Startseite » Products » Safe Brake Resistors » CUSTOMIZED SAFE BRAKE RESISTORS » Siemens Product Partner » SINAMICS S210 – Brake resistors
The versatile Sinamics S210 servo inverter is mainly designed for dynamic, discontinuous applications.
For very high requirements, where the integrated braking resistor is not sufficient, an intrinsically safe braking resistor with temperature monitoring from Koch is used. For this purpose, an assignment of suitable brake resistors for the different power classes was defined in close cooperation with Siemens. Matching the S210 in the compact design by Koch, which meets the high requirements of the overall system. A safe operation of dynamic applications is thus guaranteed.
Rated power
Allocation – Brake resistors for SINAMICS S210
Resistance
Allocation – Brake resistors for SINAMICS S210
Contact
Michael Koch GmbH
Phone: +49 7251 96 26-200
Mail: mail@bremsenergie.de
Inverter | brake resistor, Michael Koch GmbH | |||||||
Sinamics Products 6SL3210-… | NEW 6SL5310-… | Rated Power [kW] | Koch number with Temperature sensor 190°C |
Continuous Power for CE [W] | Continuous Power for UL [W] |
Max. Peak Power in [W] |
Max. Brake Energy in [kJ] |
|
Mains voltage 1 AC 200 … 240 V | ||||||||
5HB10-1UF0 | 1BB10-1CF0 | 0,1 | BWG250047TS-190 | 50 | 50 | 350 | 0,7 | |
5HB10-2UF0 | 1BB10-2CF0 | 0,2 | BWG250047TS-190 | 100 | 100 | 600 | 1,1 | |
5HB10-4UF0 | 1BB10-4CF0 | 0,4 | BWG250047TS-190 | 100 | 100 | 1300 | 1,8 | |
5HB10-8UF0 | 1BB10-8CF0 | 0,75 | BWG500027TS-190 | 200 | 200 | 2400 | 2,7 | |
Mains voltage 3 AC 200 … 240 V | ||||||||
5HE10-4UF0 | 1BE10-4DF0 | 0,4 | BWG500027TS-190 | 200 | 200 | 600 | 0,9 | |
5HE10-8UF0 | 1BE10-8DF0 | 0,75 | BWG600014TS-190 | 380 | 240 | 1200 | 0,8 | |
5HE11-0UF0 | 1BE11-0DF0 | 1,0 | BWG600014TS-190 | 400 | 240 | 1700 | 0,8 | |
5HE11-5UF0 | 1BE11-5DF0 | 1,5 | BWD500027K03LIP65IS | 600 | 600 | 2900 | 14,5 | |
5HE12-0UF0 | 1BE12-0DF0 | 2,0 | BWD500027K03LIP65IS | 600 | 600 | 3800 | 13,9 | |
5HE13-5UF0 | 1BE13-5DF0 | 3,5 | BWD600014K03LIP65IS | 1200 | 720 | 7500 | 18,7 | |
5HE15-0UF0 | 1BE15-0DF0 | 5,0 | BWD600014K03LIP65IS | 1200 | 720 | 9500 | 17,8 | |
5HE17-0UF0 | 1BE17-0DF0 | 7,0 | BWD600014K03LIP65IS | 1200 | 720 | 12500 | 18,2 | |
Mains voltage 3 AC 380 … 480 V | ||||||||
5HE10-4UF0 | 1BE10-4DF0 | 0,4 | BWG500100TS-190 | 200 | 200 | 1200 | 5,2 | |
5HE10-8UF0 | 1BE10-8DF0 | 0,75 | BWG600047TS-190 | 380 | 240 | 2400 | 6,2 | |
5HE11-0UF0 | 1BE11-0DF0 | 1,0 | BWG600047TS-190 | 400 | 240 | 3400 | 6,1 | |
5HE11-5UF0 | 1BE11-5DF0 | 1,5 | BWD500100K03LIP65IS | 600 | 600 | 5700 | 30,4 | |
5HE12-0UF0 | 1BE12-0DF0 | 2,0 | BWD500100K03LIP65IS | 600 | 600 | 7600 | 30,4 | |
5HE13-5UF0 | 1BE13-5DF0 | 3,5 | BWD600047K03LIP65IS | 1200 | 720 | 15000 | 50,0 | |
5HE15-0UF0 | 1BE15-0DF0 | 5,0 | BWD600047K03LIP65IS | 1200 | 720 | 19000 | 47,5 | |
5HE17-0UF0 | 1BE17-0DF0 | 7,0 | BWD600047K03LIP65IS | 1200 | 720 | 25000 | 41,7 |
– space saving
– compact
– protection class up to IP 65
– highly impulse secure
– low inductance
– „intrinsically safe“ under persistent overloads
– no short-circuit
– no fault to frame
– self-extinguishing
* With fourfold type power and free convection. 1. no short-circuit, 2. no fault to frame, 3. self-extinguishing, 4. no melting of casing. Type power always corresponds to 35% duty cycle of the respective resistor type.
Parameter | Symbol | Value | Unit | Conditions |
---|---|---|---|---|
Tolerance (resistance) | ± 5 | % | Room temperature | |
Temperature coefficient | TK | 20 … 100 | 10-6/K | |
Insulation resistance | Riso | ≥ 100 | MΩ | Umess = 1,000 VDC |
Inductance | L | ≤ 30 | µH | f = 300 kHz, Umess = 50 mV |
Capacity against enclosure | C | ≤ 300 | pF | f = 300 kHz, Umess = 50 mV |
Certifications | cCSAus | Standard CSA-C22.2 and UL508 | ||
cCRus | Standard CSA-C22.2 and UL508 | |||
Maximum permissible operating voltage | UB | ≤ 700 AC | V | Taking into consideration the „intrinsic safety“ |
UB | ≤ 1,000 DC | V | Taking into consideration the „intrinsic safety“ | |
Maximum permissible operating voltage | UB | ≤ 600 AC | V | according to CSA |
UB | ≤ 848 DC | V | according to CSA | |
Isolation voltage | Uiso | ≥ 4,000 AC | V | f = 50 Hz; t = 1 s |
Max. permissible case temp. | ϑc | ≤ 250 | °C | unobstructed convection |
Storage temperature | ϑs | -25 … +85 | °C |
Dimensions and mounting holes (mm)