Startseite » Products » Safe Brake Resistors » BRAKE RESISTOR COMBINATIONS » BWD-K0xLIP65SG
Short-circuit-proof, „intrinsically safe“ resistor for operation with drive controllers (brake transistors), consisting of combinations of individual resistor modules of the 250/500/600/1000 series.
Compact design with touch protection, stylish cover, and connection via an easily accessible terminal box: a powerful unit that meets the individual requirements of even decentralized drive technology.
Several sizes and a very wide range of resistance values, as well as high flexibility with regard to the connecting cable, make the safe braking resistor unit with protection class IP65* the preferred product.
Contact
Michael Koch GmbH
Phone: +49 7251 96 26-200
E-Mail: mail@bremsenergie.de
| Parameter | Symbol | Value | Unit | Conditions |
|---|---|---|---|---|
| Tolerance (resistance) | ± | 5 | % | roomtemperature |
| Insulation resistance | RISO | ≥ 100 | MΩ | Umess = 1,000 VDC |
| Inductance | L | ≤ 30 | µH | f= 300 kHz, Umess = 50 mV |
| Capacity against enclosure | C | ≤ 300 | pF | f = 300 kHz, Umess = 50 mV |
| Thermal time constant | 𝜏 | approx. 550 | s | BWD250/500 |
| 𝜏 | approx. 600 | s | BWD600 | |
| 𝜏 | approx. 850 | s | BWD1000 | |
| Energy absorption BWD250 | Q | 4 | kJ | with 1.2 s (1% duty cycle) |
| Q | 8 | kJ | with 7.2 s (6% duty cycle) | |
| Energy absorption BWD500 | Q | 7,5 | kJ | with 1.2 s (1% duty cycle) |
| Q | 15 | kJ | with 7.2 s (6% duty cycle) | |
| Energy abs. BWD600/1000 | Q | 13 | kJ | with 1.2 s (1% duty cycle) |
| Q | 26 | kJ | with 7.2 s (6% duty cycle) | |
| Maximum permissible operating voltage | UB | ≤ 700 AC | V | Taking into consideration the „intrinsic safety“ |
| UB | ≤ 1,000 DC | V | Taking into consideration the „intrinsic safety“ | |
| Maximum permissible operating voltage | UB | ≤ 600 AC | V | according to CSA and UL |
| UB | ≤ 848 DC | V | according to CSA and UL | |
| Isolation voltage | Uiso | ≥ 4,000 AC | V | f = 50 Hz; t = 1 s |
| Max. permissible case temp. | ϑc | ≤ 250 | °C | unobstructed convection |
| ϑc | ≤ 300 | °C | unobstructed conv. (BWD1000) | |
| Storage temperature | ϑs | -25 … +85 | °C |
Dimensions L x W x H [mm]
Video about the safe B3H braking resistors from Michael Koch GmbH: