Startseite » Products » Safe Brake Resistors » CUSTOMIZED SAFE BRAKE RESISTORS » CUSTOMIZED DESIGNS FOR YOUR SPECIFIC APPLICATION » BWD1000xxxK02LIP65T
Includes:
Mounting brackets, radiating panel, 2 resistors with protection cover and customer specifics pickup with cable
protection class up to IP 65*
Rated power
≤ 800 Watt (with 100 % duty cycle)
Rated power
≤ 24,000 Watt (with 1 % duty cycle)
Resistance
Resistance values upon request
Contact
Michael Koch GmbH
Phone: +49 7251 96 26-200
Parameter | Symbol | Value | Unit | Conditions |
---|---|---|---|---|
Tolerance (resistance) | ± 5 | % | Room temperature | |
Insulation resistance | RISO | ≥ 100 | MΩ | Umess = 1,000 VDC |
Inductance | L | ≤ 30 | µH | f = 300 kHz, Umess = 50 mV |
Capacity against enclosure | C | ≤ 300 | pF | f = 300 kHz, Umess = 50 mV |
Thermal time constant | 𝜏 | approx. 550 | s | BWD250/500 |
𝜏 | approx. 600 | s | BWD600 | |
𝜏 | approx. 850 | s | BWD1000 | |
Energy absorption BWD250 | Q | 4 | kJ | with 1.2 s (1% duty cycle) |
Q | 8 | kJ | with 7.2 s (6% duty cycle) | |
Energy absorption BWD500 | Q | 7,5 | kJ | with 1.2 s (1% duty cycle) |
Q | 15 | kJ | with 7.2 s (6% duty cycle) | |
Energy abs. BWD600/1000 | Q | 13 | kJ | with 1.2 s (1% duty cycle) |
Q | 26 | kJ | with 7.2 s (6% duty cycle) | |
Maximum permissible operating voltage | UB | ≤ 700 AC | V | Taking into consideration the „intrinsic safety“2 |
UB | ≤ 1,000 DC | V | Taking into consideration the „intrinsic safety“2 | |
Maximum permissible operating voltage | UB | ≤ 600 AC | V | according to CSA and UL |
UB | ≤ 848 DC | V | according to CSA and UL | |
Isolation voltage | Uiso | ≥ 4,000 AC | V | f = 50 Hz; t = 1 s |
Max. permissible case temp. | ϑc | ≤ 250 | °C | unobstructed convection |
ϑc | ≤ 300 | °C | unobstructed conv. (BWD1000) | |
Storage temperature | ϑs | -25 … +85 | °C |
* Test conditions: Water jet from nozzle 6.3 mm inside diameter, flow rate 12.5 l / min +/- 5%, water pressure according to volume flow, distance 2.5-3m, test duration 3min